To see the list of our Erasmus bilateral agreements, please click HERE
| Country | Institution | Type of cooperation | ||
| framework agreement | research cooperation | educational cooperation | ||
| Argentina | National University of Mar del Plata (Universidad Nacional de Mar del Plata) | research cooperation | ||
| Argentina | University of Buenos Aires (Universidad de Buenos Aires) | research cooperation | educational cooperation | |
| Australia | Autodesk Australia Pty Ltd | research cooperation | ||
| Australia | Griffith University | research cooperation | educational cooperation | |
| Australia | Monash University | research cooperation | ||
| Australia | Royal Melbourne Institute of Technology University | H2020 research project | ||
| Australia | University of Melbourne | research cooperation | ||
| Australia | University of New South Wales | educational cooperation | ||
| Australia | University of Newcastle (The University of Newcastle) | research cooperation | ||
| Australia | University of Technology Sydney | framework agreement | student exchange | |
| Australia | Walter and Eliza Hall Institute of Medical Research | research cooperation | ||
| Australia | Western Sydney University | research cooperation | educational cooperation | |
| Austria | Austrian Energy Agency | research cooperation | ||
| Austria | Austrian Institute of Technology | research cooperation | ||
| Austria | AustriaTech | research cooperation | ||
| Austria | AVL List GmbH | research cooperation | ||
| Austria | Borealis GmbH | research cooperation | ||
| Austria |
Carinthia University of Applied Sciences (Kärnten University of Applied Sciences; Fachhochschule Kärnten) |
research cooperation | ||
| Austria | Climate Alliance Austria (Klimabündnis Österreich) | research cooperation | ||
| Austria | Danube University Krems (Donau-Universität Krems) | research cooperation | ||
| Austria | DSD (Dr. Steffan Datentechnik) | research cooperation | ||
| Austria |
Erwin Schrödinger Institute (Erwin Schrödinger International Institute for Mathematical Physics) |
research cooperation | ||
| Austria | European Federation of Green Roofs and Walls | research cooperation | ||
| Austria | FH Campus Wien (FH Campus Wien University of Applied Sciences) | research cooperation | ||
| Austria | Fraunhofer Austria Research GmbH | research cooperation | ||
| Austria | Graz University of Technology (Technische Universität Graz) | research cooperation | educational cooperation, joint PhD program | |
| Austria | Herz Armaturen GmbH | educational cooperation | ||
| Austria | Institut für Feinwerktechnik | research cooperation | ||
| Austria |
Institute for Quantum Optics and Quantum Information – Vienna (Institut für Quantenoptik und Quanteninformation) |
research cooperation | ||
| Austria | International Institute for Applied Systems Analysis | research cooperation | ||
| Austria | Internationale Fachmesse für Abwassertechnik | research cooperation | ||
| Austria | Joanneum Research | research cooperation | ||
| Austria | Johannes Kepler University Linz (Johannes Kepler Universität Linz) | framework agreement | research cooperation | |
| Austria | Lambda Gmbh | research cooperation | ||
| Austria | Montan University Leoben (Montanuniversität Leoben) | research cooperation | ||
| Austria | Museum of Natural History Vienna (Naturhistorisches Museum Wien) | research cooperation | ||
| Austria |
OIKODROM - The Vienna Institute for Urban Sustainability (OIKODROM - das Wiener Institut für Stadt Nachhaltigkeit) |
research cooperation | ||
| Austria | St. Pölten University of Applied Sciences (Fachhochschule St. Pölten) | research cooperation | ||
| Austria | TermNet International Network for Terminology | research cooperation | ||
| Austria | Transfercenter für Kunststofftechnik GmbH | research cooperation | ||
| Austria | University of Applied Arts Vienna (Universität für angewandte Kunst Wien) | research cooperation | ||
| Austria | University of Applied Sciences Burgenland (Fachhochschule Burgenland, FH Burgenland) | research cooperation | ||
| Austria | University of Innsbruck (Universität Innsbruck) | research cooperation | ||
| Austria | University of Klagenfurt (Universität Klagenfurt) | research cooperation | ||
| Austria |
University of Music and Performing Arts Vienna (Universität für Musik und darstellende Kunst Wien) |
research cooperation | ||
| Austria |
University of Natural Resources and Life Sciences (Universität für Bodenkultur Wien/BOKU) |
research cooperation | educational cooperation | |
| Austria | University of Vienna (Universität Wien) | research cooperation | educational cooperation | |
| Austria | via donau | research cooperation | ||
| Austria | Vienna University of Technology (Technische Universität Wien) | research cooperation, H2020 research project | educational cooperation | |
| Belarus |
Mogilev State University of Food Technologies (Mogilevskii Gosudarstvennyi Universitet Prodovol'Stvija UO) |
framework agreement | ||
| Belarus | Vitebsk State Technological University | framework agreement | ||
| Belgium | Airport Regions Conference | H2020 research project | ||
| Belgium | Architect's Council of Europe | research cooperation | ||
| Belgium | Buildings Performance Institute Europe | research cooperation | ||
| Belgium | Catholic University of Leuven (Katholieke Universiteit Leuven) | research cooperation | educational cooperation | |
| Belgium | CDM n.v. | research cooperation | ||
| Belgium | European Association of Architectural Education | research cooperation | educational cooperation | |
| Belgium | European Conference on Turbomachinery (European Turbomachinery Society) | H2020 research project | ||
| Belgium | European Organisation for the Safety of Air Navigation | H2020 research project | ||
| Belgium |
Flemish Institute for Technological Research (Vlaamse Instelling voor Technologisch Onderzoek) |
research cooperation | ||
| Belgium | Free University of Brussels (Vrije Universiteit Brussel) | educational cooperation | ||
| Belgium | Ghent University (Universiteit Gent) | research cooperation | ||
| Belgium | Havells Sylvania Lighting Belgium NV (Feilo Sylvania Belgium B.V.B.A.) | research cooperation | ||
| Belgium | Intrasoft International SA | H2020 research project | ||
| Belgium | Janssen Pharmaceutica (Johnson & Johnson) | research cooperation | ||
| Belgium | Taipro Engineering SA | research cooperation | ||
| Belgium | Université catholique de Louvain | educational cooperation | ||
| Belgium | University College Leonardo da Vinci (Haute École Léonard de Vinci) | framework agreement | ||
| Belgium | University of Antwerp (Universiteit Antwerpen) | research cooperation, H2020 research project | ||
| Belgium | University of Hasselt | research cooperation | ||
| Belgium | University of Leuven | research cooperation | ||
| Belgium | University of Liège (Université de Liège) | research cooperation | ||
| Belgium | University of Mons (Université de Mons) | research cooperation | ||
| Belgium | Von Kármán Institute for Fluid Dynamics | research cooperation | ||
| Benin | University of Abomey-Calavi (Université d'Abomey-Calavi) | framework agreement | ||
| Brazil | Coimbra Group of Brazilian Universities (Grupo Coimbra de Universidades Brasileiras) | framework agreement | ||
| Brazil |
Engineering School of the University of São Paulo (Escola Politécnica da Universidade de São Paulo) |
framework agreement | ||
| Brazil |
Federal Center for Technological Education of Minas Gerais (Centro Federal de Educacao Tecnologica de Minas Gerais) |
framework agreement | ||
| Brazil | Federal University of Pará (Universidade Federal do Pará) | research cooperation | ||
| Brazil | Federal University of Rio de Janeiro (Universidade Federal do Rio de Janeiro) | research cooperation | ||
| Brazil | Federal University of Rio Grande do Sul (Universidade de Rio Grande do Sul) | research cooperation | ||
| Brazil | Federal University of Santa Maria | framework agreement | ||
| Brazil | Federal University of Santa Maria (Universidade Federal de Santa Maria) | framework agreement | ||
| Brazil | Federal University of Technology - Paraná (Universidade Tecnológica Federal do Paraná) | framework agreement | ||
| Brazil |
Pontifical Catholic University of Minas Gerais (Pontificia Universidade Católica de Minas Gerais) |
framework agreement | educational cooperation | |
| Brazil | Rural Federal University of Pernambuco (Universidade Federal Rural de Pernambuco) | framework agreement | ||
| Brazil |
The National Council for Scientific and Technological Development (Conselho Nacional de Desenvolvimento Científico e Tecnológico) |
framework agreement | ||
| Brazil | University of Campinas (Universidade Estadual de Campinas) | framework agreement | research cooperation | |
| Brazil | University of São Paulo (Universidade de São Paulo) | framework agreement | research cooperation | student exchange |
| Bulgaria | Bulgarian Academy of Sciences (Bulgarska Akademia na Naukite) | research cooperation | ||
| Bulgaria | Selfinvest | research cooperation | ||
| Bulgaria | Sofia University St. Kliment Ohridski (Sofiiski Universitet Sveti Kliment Ohridski) | educational cooperation | ||
| Bulgaria | Technical University of Sofia (Tehnicheski Universitet Sofia) | research cooperation | ||
| Bulgaria | VUZ Sofia | educational cooperation | ||
| Canada | Canadian Nuclear Laboratories (Laboratoires Nucléaires Canadien) | research cooperation | ||
| Canada | International Union of Physical and Engineering Sciences | research cooperation | ||
| Canada | Laval University (Université Laval) | research cooperation | ||
| Canada | McGill University (Université McGill) | research cooperation | ||
| Canada | McMaster University | research cooperation | ||
| Canada | Ryerson University (former Ryerson Polytechnical Institute) | framework agreement | ||
| Canada | Simon Fraser University | educational cooperation | ||
| Canada | University of British Columbia | research cooperation | educational cooperation | |
| Canada | University of Montréal (Université de Montréal) | research cooperation | ||
| Canada | University of Québec at Chicoutimi (Université du Québec à Chicoutimi) | research cooperation | ||
| Canada | University of Saskatchewan | research cooperation | ||
| Canada | University of Sherbrooke (Université de Sherbrooke) | research cooperation | ||
| China | Beihang University (former Beijing University of Aeronautics and Astronautics) | framework agreement | ||
| China | Beijing City University | framework agreement | ||
| China | Beijing Institute of Technology | framework agreement | ||
| China | Beijing Jiaotong University | research cooperation | ||
| China | Beijing Technology and Business University | framework agreement | ||
| China | Central South University | research cooperation | educational cooperation | |
| China | China University of Geosciences | research cooperation | ||
| China | China University of Petroleum (East China) | framework agreement | ||
| China | Chinese Academy of Sciences | research cooperation | ||
| China | Chinese Institute of International Education | framework agreement | ||
| China | Chongqing University | framework agreement | ||
| China | Chongqing University of Science and Technology | framework agreement | ||
| China | Chongqing University of Technology | framework agreement | ||
| China | Donghua Univerisity | framework agreement | ||
| China | Donha University | research cooperation | ||
| China | Frontiers of Engineering Management | research cooperation | ||
| China | Fujian University of Technology | framework agreement | ||
| China | Guangxi University | framework agreement | ||
| China | Guizhou Minzu University | educational cooperation | ||
| China | Huazhong University of Science and Technology | framework agreement | educational cooperation | |
| China | Jilin University, Changchun | research cooperation | ||
| China | Nanjing University of Aeronautics and Astronautics | research cooperation | ||
| China | Shanghai Academy of Social Sciences | research cooperation | ||
| China | Shanghai Jiao Tong University, School of Naval Architecture, Ocean & Civil Engineering | research cooperation | educational cooperation | |
| China | Shanghai Polytechnic University | framework agreement | ||
| China | Shenyang Ligong University | framework agreement | ||
| China | Southwest Jiaotong University | research cooperation | ||
| China | Sun Yat-sen University (Sun Yat-sen (Zhongshan) University) | research cooperation | ||
| China | Tianjin University of Commerce | research cooperation | ||
| China | Tongji University | research cooperation | ||
| China | Xi'an Jiaotong University | research cooperation | ||
| Colombia | Pontifical Xaverian University (Pontificia Universidad Javeriana) | research cooperation | ||
| Colombia | University of Cauca (Universidad del Cauca) | research cooperation | ||
| Colombia | University of Medellin (Universidad de Medellín) | research cooperation | ||
| Croatia |
Josip Juraj Strossmayer University of Osijek (Sveučilište Josipa Jurja Strossmayera u Osijeku) |
research cooperation | educational cooperation | |
| Croatia | University of Rijeka (Sveučilište u Rijeci) | educational cooperation | ||
| Croatia | University of Split (Sveučilišta u Splitu) | research cooperation | ||
| Croatia | University of Zagreb (Sveučilišta u Zagrebu) | research cooperation | joint PhD program | |
| Croatia | Zagreb University of Applied Sciences (Tehničko veleučilište u Zagrebu) | educational cooperation | ||
| Cyprus | Centre for Advancement of Research and Development in Educational Technology LTD | research cooperation | ||
| Cyprus | Cyprus University of Technology | research cooperation | ||
| Cyprus | University of Cyprus | research cooperation | ||
| Cyprus | University of Nicosia | research cooperation | ||
| Czech Republic | Brno University of Technology (Vysoké Učení Technické v Brně) | research cooperation | educational cooperation | |
| Czech Republic | Central European Institute of Technology (Středoevropský Technologický Institut) | research cooperation | ||
| Czech Republic | Charles University (Univerzita Karlova) | research cooperation | ||
| Czech Republic | Czech Academy of Sciences (Akademie věd České republiky) | research cooperation | educational cooperation | |
| Czech Republic | Czech Technical University in Prague (České Vysoké Učení Technické v Praze) | research cooperation | educational cooperation | |
| Czech Republic | Environmental Partnership Association (Nadace Partnerství) | research cooperation | ||
| Czech Republic | Institute of Geonics (Ústav Geoniky) | research cooperation | ||
| Czech Republic | STU-K | research cooperation | ||
| Czech Republic | Technical University of Liberec (Technická Univerzita v Liberci) | research cooperation | educational cooperation | |
| Czech Republic | Technical University of Ostrava (Technická Univerzita Ostrava) | research cooperation | educational cooperation | |
| Czech Republic |
University of Chemistry and Technology in Prague (Vysoké Školy Chemicko-Technologické v Praze) |
research cooperation | ||
| Czech Republic | University of Pardubice (Univerzita Pardubice) | research cooperation | ||
| Czech Republic | University of West Bohemia in Pilsen (Západočeská Univerzita v Plzni) | research cooperation | ||
| Denmark | Aalborg University (Aalborg Universitet) | research cooperation | educational cooperation | |
| Denmark | Aarhus University (Aarhus Universitet) | research cooperation | ||
| Denmark | Danish Epilepsy Center | research cooperation | ||
| Denmark | Environment Solutions ApS | research cooperation | ||
| Denmark | Technical University of Denmark (Danmarks Tekniske Universitet) | research cooperation | ||
| Denmark | University of Copenhagen (Københavns Universitet) | research cooperation | ||
| Egypt | Cairo University | framework agreement | ||
| Egypt | Delta University for Science and Technology | framework agreement | ||
| Egypt | Higher Technological Institute | research cooperation | educational cooperation | |
| Egypt | Hindawi Publishing Corporation | research cooperation | ||
| Egypt | Suez Canal University | research cooperation | ||
| Estonia | Centre for Nonlinear Studies | research cooperation | ||
| Estonia | National Institute of Chemical Physics and Biophysics | research cooperation | ||
| Estonia | Tallinn University of Technology (Tallinna Tehnikaülikool) | research cooperation | educational cooperation | |
| Estonia | University of Tartu (Tartu Ülikool) | research cooperation | ||
| Finland | Aalto University (former Helsinki University of Technology) (Aalto-yliopisto) | research cooperation | educational cooperation | |
| Finland | Åbo Akademi University (Åbo Akademi) | research cooperation | ||
| Finland | Brahe Education Centre (Koulutuskeskus Brahe) | research cooperation | ||
| Finland | City of Tampere, Early childhood and basic education | research cooperation | ||
| Finland | Flexbright Oy | research cooperation | ||
| Finland | Helsinki Metropolia University of Applied Sciences (Metropolia Ammattikorkeakoulu) | framework agreement | ||
| Finland | Lighting Design Collective Oy | research cooperation | ||
| Finland | LUT University (former Lappeenranta University of Technology) | research cooperation | double degree at PhD level | |
| Finland | MaaS Global Ltd | H2020 research project | ||
| Finland | Tampere University of Applied Sciences (Tampereen ammattikorkeakoulu) | educational cooperation | ||
| Finland | Tampere University of Technology (Tampereen teknillinen yliopisto) | framework agreement | research cooperation | |
| Finland | Turku Centre for Computer Science (Turun tietotekniikan tutkimus- ja koulutuskeskus) | educational cooperation | ||
| Finland | University of Helsinki (Helsingin yliopisto) | research cooperation | ||
| Finland | University of Oulu (Oulun yliopisto) | research cooperation | educational cooperation | |
| Finland | VTT Technical Research Centre of Finland | research cooperation | ||
| France | Airbus Operations | H2020 research project | ||
| France | Aix-Marseille University (Université d'Aix-Marseille) | research cooperation | ||
| France | Arts et Métiers ParisTech - Cluny Campus (École nationale supérieure d'arts et métiers) | research cooperation | double degree at MSc level | |
| France | Association Léonard de Vinci | framework agreement | ||
| France | Blumorpho SAS | research cooperation | ||
| France | C.E.P Centre d'Etudes des Patrimoines | research cooperation | ||
| France |
CEA French Alternative Energies and Atomic Energy Commission (Commissariat à l'énergie atomique et aux énergies alternatives) |
research cooperation | ||
| France | CEA-Leti | research cooperation | ||
| France | Cedrat Technologies | research cooperation | ||
| France | Centre d'études médiévales Saint-Germain | research cooperation | ||
| France | Centre International d'Etudes des Patrimoines Culturels en Charolais-Brionnais | research cooperation | educational cooperation | |
| France | Cergy-Pontoise University (Université de Cergy-Pontoise) | H2020 research project | ||
| France | Claude Bernard University Lyon 1 (Université Claude-Bernard Lyon 1) | research cooperation | ||
| France | Direction du Patrimoine de L’Isle-sur-la-Sorgue | research cooperation | educational cooperation | |
| France | Eccelectro Manufacturer LED Lighting (Eccelectro Fabricant Luminaires LED) | research cooperation | ||
| France | Ecole des Mines Albi Carmaux | educational cooperation | ||
| France | École normale supérieure | research cooperation | ||
| France | ECP-CNRS | research cooperation | ||
| France | ENPC ParisTech (Ecole Nationale des Ponts et Chaussées) | EELISA European University partner, framework agreement | educational cooperation | |
| France | ENSA-Marseille (École nationale supérieure d'architecture de Marseille) | framework agreement | ||
| France | Environnons | H2020 research project | ||
| France | Erdyn Consultants | H2020 research project | ||
| France | ESME Sudria (École spéciale de mécanique et d'électricité) | educational cooperation | ||
| France | Eurocontrol Bretagne | research cooperation | ||
| France | FMSH Fondation Maison des sciences de l’homme | research cooperation | ||
| France | French Institute of Science and Technology for Transport, Development and Networks (Institut français des sciences et technologies des transports, de l'aménagement et des réseaux) | research cooperation | ||
| France | GIPSA-lab (Grenoble Images Parole Signal Automatique) | research cooperation | ||
| France | IMT Atlantique (Institut Mines-Telecom Atlantique) | joint MSc program | ||
| France | Ingélux | research cooperation | ||
| France | Inria Sophia Antipolis - Méditerranée Research Centre | research cooperation | ||
| France | INSA de Lyon (Institut National des Sciences Appliquées de Lyon) | research cooperation | ||
| France | INSA de Rennes (Institut National des Sciences Appliquées de Rennes) | research cooperation | educational cooperation | |
| France |
Institute of Advanced Industrial Technologies (École Supérieure des Technologies Industrielles Avancées) |
research cooperation | ||
| France | ITER | research cooperation | ||
| France |
Laboratory for Analysis and Architecture of Systems (Laboratoire d'Analyse et d'Architecture des Systèmes) |
research cooperation | ||
| France | Laboratory of Signals and Systems (L2S), CNRS-CentraleSupelec-U PSUD, University Paris Saclay | research cooperation | ||
| France | Lille 1 University of Science and Technology (Université Lille 1 : Sciences et Technologies) | research cooperation | ||
| France | LITEN Laboratoire d'Innovation pour les Technologies des Energies nouvelles et les Nanomatériaux | research cooperation | ||
| France | Magillem Design Services SAS | research cooperation | ||
| France | National School Architecture And Landscape De Lille (École d'Architecture de Lille) | research cooperation | ||
| France | National School Of Architecture De Grenoble (École nationale supérieure d'architecture de Grenoble) | research cooperation | ||
| France |
National School of Architecture of Toulouse (École nationale supérieure d'architecture de Toulouse) |
research cooperation | ||
| France | ONERA the French Aerospace Lab | H2020 research project | ||
| France | ParisTech | framework agreement | ||
| France | PHILIPS France | research cooperation | ||
| France | PISEO | research cooperation | ||
| France | Polytech Clermont-Ferrand | educational cooperation | ||
| France | Pouget Consultants | research cooperation | ||
| France | Safran Aircraft Engines | H2020 research project | ||
| France | Schneider Electric | research cooperation | ||
| France | Sorbonne Université (Université Pierre et Marie Curie Paris VI) | framework agreement | ||
| France | STGNB 2 SAS | research cooperation | ||
| France | Thales SA | research cooperation | ||
| France | Thales Systemes | research cooperation | ||
| France |
Toulouse INP-ENSIACET (École Nationale Supérieure des Ingénieurs en Arts Chimiques et Technologiques) |
research cooperation | educational cooperation | |
| France |
University of Burgundy (Université de Bourgogne) |
research cooperation | ||
| France | University of Le Havre (Université du Havre) | research cooperation | ||
| France | University of Lorraine (Université de Lorraine) | research cooperation | ||
| France | University of Montpellier (Université de Montpellier) | research cooperation | ||
| France | University of Orléans (Université d'Orléans) | research cooperation | ||
| France | University of Paris-Sud (Université Paris-Saclay) | research cooperation | educational cooperation | |
| France | University of Poitiers (Université de Poitiers) | research cooperation | ||
| France | University of Rennes I | research cooperation | ||
| France | University of Toulouse (Université de Toulouse) | research cooperation | ||
| France | University of Upper Alsace (Université de Haute Alsace) | research cooperation | ||
| Georgia | Ivane Javakhishvili Tbilisi State University | research cooperation | ||
| Germany | Aachener Verkehrsverbund GMBH | H2020 research project | ||
| Germany | Akademie für Energie und Umwelt - AfEU e.V. | educational cooperation | ||
| Germany | Akademie für Kindergarten, Kita und Hort Brode und Hovermann OHG | research cooperation | ||
| Germany | Angewandte Micro-Messtechnik GmbH (AMIC) | research cooperation | ||
| Germany | AREVA NP Germany | research cooperation | ||
| Germany |
Baden-Württemberg Cooperative State University Heilbronn (Duale Hochschule Baden-Württemberg Heilbronn) |
research cooperation | ||
| Germany | Bauhaus-Universität Weimar | educational cooperation | ||
| Germany | Bayerisches Laserzentrum | research cooperation | ||
| Germany | Berlin Institute for Software Defined Networks GmbH | research cooperation | ||
| Germany | Berliner Nanotest und Design GmbH | research cooperation | ||
| Germany | Biostruct-X | research cooperation | ||
| Germany |
Brandenburg University of Technology Cottbus–Senftenberg (Brandenburgische Technische Universität) |
research cooperation | educational cooperation | |
| Germany |
Carl von Ossietzky University of Oldenburg / University of Oldenburg (Carl von Ossietzky Universität Oldenburg) |
research cooperation | ||
| Germany | Chemnitz University of Technology (Technische Universität Chemnitz) | research cooperation | ||
| Germany | Clariant | research cooperation | ||
| Germany | Continental VDO | research cooperation | ||
| Germany | CSE Center of Safety Excellence | research cooperation | ||
| Germany | Daimler Chrysler AG | research cooperation | ||
| Germany | Deggendorf Institute of Technology (Technische Hochschule Deggendorf) | research cooperation | ||
| Germany | Detmold University of Music (Hochschule für Musik Detmold) | research cooperation | ||
| Germany | Deutsche Telekom | research cooperation | ||
| Germany | Dornier Consulting GmBh | research cooperation | ||
| Germany | Dr. Schenk Gmbh | research cooperation | ||
| Germany | Dresden University of Applied Sciences (Hochschule für Technik und Wirdschaft) | research cooperation | ||
| Germany | Ecofys Germany GmbH | research cooperation | ||
| Germany | EURNEX e.V. | research cooperation | ||
| Germany | European Educational Research Association | research cooperation | ||
| Germany | Fortiss Gmbh | research cooperation | ||
| Germany | Fortiss Gmbh | research cooperation | ||
| Germany | FPG | research cooperation | ||
| Germany | Fraunhofer IESE | research cooperation | ||
| Germany | Fraunhofer Institute for Biomedical Engineering | research cooperation | ||
| Germany | Fraunhofer Institute for Building Physics | research cooperation | ||
| Germany | Fraunhofer Institute for Manufacturing Engineering and Automation | research cooperation | ||
| Germany | Fraunhofer Institute for Production Systems and Design Technology | research cooperation | ||
| Germany | Fraunhofer Institute for Transportation and Infrastructure Systems | research cooperation | ||
| Germany | Fraunhofer IPT | research cooperation | ||
| Germany | Fraunhofer Society (Fraunhofer-Gesellschaft) | research cooperation | ||
| Germany | Free University of Berlin (Freie Universität Berlin) | research cooperation | ||
| Germany |
Friedrich-Alexander University Erlangen-Nuremberg (Friedrich-Alexander-Universität Erlangen-Nürnberg) |
EELISA European University partner | research cooperation, H2020 research project | educational cooperation |
| Germany | Fritz Thyssen Foundation (Fritz Thyssen Stiftung) | research cooperation | ||
| Germany | Georg August University of Göttingen (Georg-August-Universität Göttingen) | research cooperation | educational cooperation | |
| Germany | German Aerospace Center (Deutsches Zentrum für Luft- und Raumfahrt) | research cooperation, H2020 research project | ||
| Germany | Hahn-Schickard-Gesellschaft | research cooperation | ||
| Germany |
Hamburg University of Applied Sciences (Hochschule für Angewandte Wissenschaften Hamburg) |
research cooperation | ||
| Germany | Hamburg University of Technology | educational cooperation | ||
| Germany | Heinrich Heine University Düsseldorf (Heinrich-Heine-Universität Düsseldorf) | research cooperation | ||
| Germany | Heraeus GmbH | research cooperation | ||
| Germany | Huawei Technologies Duesseldorf Gmbh | research cooperation | ||
| Germany | Humboldt-Universität zu Berlin (Institut für Archäologie) | educational cooperation | ||
| Germany | IFX | research cooperation | ||
| Germany | Ilmenau University of Technology (Technische Universität Ilmenau) | research cooperation | ||
| Germany | Infineon Technologies AG | research cooperation | ||
| Germany | Insitute for Advanced Study (Hanse-Wissenschaftskolleg) | research cooperation | ||
| Germany | Institut Wohnen und Umwelt | research cooperation | ||
| Germany | Institute for Composite Materials (Institut für Verbundwerkstoffe) | research cooperation | ||
| Germany | Intelligent Laser Applications GmbH | research cooperation | ||
| Germany |
International Federation for the Roofing Trade (Internationale Föderation des Dachdeckerhandwerks) |
research cooperation | ||
| Germany | Journal of Theoretical and Applied Physics (Springer-Verlag GmbH) | research cooperation | ||
| Germany | Justus Liebig University Giessen (Justus-Liebig-Universität Gießen) | research cooperation | ||
| Germany | Karlsruhe Institute of Technology (Karlsruher Institut für Technologie) | research cooperation | double degree at MSc level | |
| Germany | Knorr-Bremse AG | research cooperation | ||
| Germany |
Kühne Logistics University (Wissenschaftliche Hochschule für Logistik und Unternehmensführung) |
research cooperation | ||
| Germany |
Leibniz Centre for Agricultural Landscape Research (Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e. V.) |
research cooperation | ||
| Germany |
Leibniz Institute of Polymer Research Dresden (Leibniz-Institut für Polymerforschung Dresden e. V.) |
research cooperation | ||
| Germany | Leibniz University Hannover (Gottfried Wilhelm Leibniz Universität Hannover) | research cooperation | educational cooperation | |
| Germany | Leipzig University (Universität Leipzig) | research cooperation | ||
| Germany | Mannheim University of Applied Sciences (Hochschule Mannheim) | research cooperation | ||
| Germany | Max Planck Institute for Dynamics and Self-Organization | research cooperation | ||
| Germany | Max Planck Institute for Plasma Physics | research cooperation | ||
| Germany | Micropelt GmbH | research cooperation | ||
| Germany | Network of European Neuroscience Schools | educational cooperation | ||
| Germany | Nordrhein-Westfalen Fachhochschule | research cooperation | ||
| Germany | Otto von Guericke University Magdeburg (Otto-von-Guericke-Universität Magdeburg) | research cooperation | ||
| Germany | Passive House Institute (Passivhaus Institut) | research cooperation | ||
| Germany | RheinMain University of Applied Sciences (Hochschule RheinMain) | educational cooperation | ||
| Germany | Robert Bosch GmbH | research cooperation | ||
| Germany | Ruhr University Bochum | educational cooperation | ||
| Germany | RWTH Aachen University (Rheinisch-Westfälische Technische Hochschule Aachen) | research cooperation | ||
| Germany | Schako GmbH | educational cooperation | ||
| Germany | Siemens AG | research cooperation | ||
| Germany | Stadtverwaltung Leipzig | research cooperation | ||
| Germany | Steinbeis Innovation Ggmbh | research cooperation | ||
| Germany | Technical University Darmstadt (Technische Universität Darmstadt) | educational cooperation | ||
| Germany | Technical University of Berlin (Technische Universität Berlin) | framework agreement | ||
| Germany | Technical University of Braunschweig (Technische Universität Braunschweig) | research cooperation | ||
| Germany | Technical University of Dresden (Technische Universität Dresden) | framework agreement | ||
| Germany | Technical University of Munich (Technische Universität München) | research cooperation | ||
| Germany | TU Dortmund University (Technische Universität Dortmund) | research cooperation | ||
| Germany | Ulm University of Applied Sciences (Technische Hochschule Ulm) | research cooperation | ||
| Germany | University of Applied Sciences Emden/Leer (Hochschule Emden/Leer) | research cooperation | ||
| Germany |
University of Applied Sciences Potsdam - Faculty of Civil Engineering (Fachhochschule Potsdam - Fachbereich Bauingenieurwesen) |
educational cooperation | ||
| Germany | University of Augsburg (Universität Augsburg) | research cooperation | ||
| Germany | University of Bayreuth (Universität Bayreuth) | research cooperation | ||
| Germany | University of Bonn (Universität Bonn/Rheinische Friedrich-Wilhelms-Universität Bonn) | research cooperation | ||
| Germany | University of Cologne (Universität zu Köln) | research cooperation | ||
| Germany | University of Cologne (Universität zu Köln) | research cooperation | ||
| Germany |
University of Duisburg-Essen - Department of Theoretical Physics (Universität Duisburg-Essen) |
research cooperation | ||
| Germany | University of Hamburg (Universität Hamburg) | research cooperation | ||
| Germany | University of Kaiserslautern (Technische Universität Kaiserslautern) | research cooperation | ||
| Germany | University of Kassel (Universität Kassel) | research cooperation | ||
| Germany | University of Konstanz (Universität Konstanz) | research cooperation | ||
| Germany | University of Mannheim (Universität Mannheim) | research cooperation | ||
| Germany | University of Potsdam (Universität Potsdam) | research cooperation | ||
| Germany | University of Rostock (Universität Rostock) | research cooperation | ||
| Germany | University of Stuttgart (Universität Stuttgart) | research cooperation | ||
| Germany | University of Trier (Universität Trier) | research cooperation | ||
| Germany | University of Würzburg (Julius-Maximilians-Universität Würzburg) | research cooperation | ||
| Germany | Zeus GmbH | H2020 research project | ||
| Greece | Aristotle University of Thessaloniki | educational cooperation | ||
| Greece | Athens University of Economics and Business | research cooperation | ||
| Greece | National Observatory of Athens | research cooperation | ||
| Greece | National Technical University of Athens | research cooperation | ||
| Greece | University of Crete | research cooperation | ||
| Greece | University of Patras | research cooperation | ||
| Greece | University of Thessaly | research cooperation | ||
| Hong Kong SAR, China | City University of Hong Kong | educational cooperation | ||
| Hong Kong SAR, China | Hong Kong Baptist University | research cooperation | ||
| Hong Kong SAR, China | Hong Kong Polytechnic University | research cooperation | ||
| Hong Kong SAR, China | Hong Kong University of Science and Technology | framework agreement | ||
| Iceland | Bifröst University (Háskólinn á Bifröst) | research cooperation | ||
| India | Amity University Uttar Prades | framework agreement | ||
| India | Council of Scientific & Industrial Research - Central Scientific Instruments Organisation | research cooperation | ||
| India | Gharda Institute of Technology | research cooperation | ||
| India | Indian Institute of Technology Patna | research cooperation | ||
| India | Indian Institute of Technology Bombay | framework agreement | ||
| India | Marwadi University | educational cooperation | ||
